| What Magazine genres are you interested in? | Total |
| Women's magazines | 28.60% |
| Gossip celeb magazines | 64.30% |
| Classic music magazines | 14.30% |
| Contempary music magazines | 35.70% |
| Fashion magazines | 50% |
| What genres of music are you interested in? | Total |
| Alternative/Indie/Rock | 35.70% |
| Metal/Heavy Rock | 14.30% |
| Pop/Dance/Electronica | 57.10% |
| Contempary R&B/Hip-Hop/Rap | 57.10% |
| Blues/Country/Classic R&B | 0% |
| What type of websites do you use most often? | Total |
| Video - youtube | 57.10% |
| Social Networking | 92.90% |
| Music/Radio | 21.40% |
| Shopping | 21.40% |
| Information | 42.90% |
| Where do you hear about new music? | Total |
| From Friends | 71.40% |
| Media | 64.30% |
| Research | 28.60% |
| Charts | 50% |
| From other artists | 35.70% |
| Do you illegally download music? | Total |
| Yes its easier | 14.30% |
| Yes music is too expensive | 21.40% |
| Sometimes | 14.30% |
| Sometimes but I pay for some | 28.60% |
| I have done but rarely | 14.30% |
| Never | 42.90% |
| Which parts of a music magazine to you skip to? | Total |
| Reviews | 23.10% |
| Interviews | 38.50% |
| Information | 15.40% |
| Posters/ Photos | 30.80% |
| Quizs | 46.20% |
| Which TV genre do you like? | Total |
| Dramas | 42.90% |
| Soaps | 28.60% |
| Comedies | 78.60% |
| Reality | 28.60% |
| Chat Show | 21.40% |
| How much do you spend on music per month? | Total |
| <£5 | 57.10% |
| £5<n<£15 | 35.70% |
| £15<n<£30 | 14.30% |
| >£30 | 0% |
| Do you attend gigs? | Total |
| No it doesn't interest me | 14.30% |
| If the right band came along | 57.10% |
| I would if I could afford it | 7.10% |
| Yes all the time | 28.60% |
| How do you like information presented? | Total |
| Messy; a lot of information with lots of imagery | 14.30% |
| Easy to read with simple layout and few images | 42.90% |
| Lots of images with captions | 57.10% |
| Newspaper format; cells with correlating images | 0% |
| Sparse; one article with one image per page | 7.10% |
Monday, 15 November 2010
Questionnaire Results
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment